Overview
FromUsers gives you several ways to control what each participant sees and in what order. Options in the builder look similar, but they solve different research problems.
This section explains:
- The three randomisation modes (none, shuffle order, present a subset)
- Page-level vs section-level randomisation
- Study groups (named A/B/C assignment for results) vs anonymous random sampling
- Display logic for URL, device, answers, and other conditions
- Compare assets for prototype tests
- Recipes for common experiment designs
What are you trying to do?
Section titled “What are you trying to do?”| Your goal | What to use | Where in the builder |
|---|---|---|
| Everyone sees the same pages in a fixed order | No randomisation | Path Logic → Randomiser |
| Counterbalance order (reduce order bias) | Randomise order | Path Logic → Randomiser |
| Shorten the study — each person sees K of N items | Present a subset | Path Logic → Randomiser |
| A/B or multivariate test with named groups in results | Present a subset + Randomisation groups | Path Logic → Randomiser (subset mode) |
Route by URL param (?variant=B), device, sample, or answers | Display logic | Path Logic → Display Logic |
| Show different prototypes per group | Compare assets | Page/section settings or Assets |
| Jump between paths after answers | Branching logic | Path Logic → Branching |
If two rows seem to fit, read Study groups vs random sample — that is the most common source of confusion.
Study structure
Section titled “Study structure”| Concept | What it is | Randomisation applies to |
|---|---|---|
| Page | One screen before the participant clicks Next | Page-level randomiser affects content blocks on that page |
| Content block | A question or content item on a page | Can be shown/hidden by block display logic or study groups |
| Section | A group of pages in the sidebar | Section randomiser affects pages or subsections inside that section |
| Subsection | A nested group inside a section (one level deep) | Treated as a unit when randomising at subsection level |
Tips:
- Keep the Thank you page outside randomised sections so every participant has a clear exit.
- A section cannot randomise both direct pages and subsections at the same time — use one structure or the other.
- Subsection randomisation requires at least two subsections.
Path Logic tabs — quick reference
Section titled “Path Logic tabs — quick reference”| Tab | Purpose |
|---|---|
| Randomiser | None / shuffle / subset for pages, subsections, or blocks |
| Display Logic | Show or hide based on variables, answers, URL, device |
| Branching | After answers, jump to another page or section |
| Compare assets | Swap prototype by group or condition (usability tests) |
For variables, formulas, and piping, see Conditional logic and variables.
In this section
Section titled “In this section”- Randomisation modes — no randomisation, shuffle, subset
- Page randomisation — blocks on a single page
- Section randomisation — pages and subsections
- Study groups — named groups vs random sample
- Display logic and routing — URL, device, answers
- Compare assets — prototype assignment
- Experiment recipes — common study designs
- Preview and results — testing, analysis, best practices